
DocSafe Produkte
Entdecken Sie die besten DocSafe Produkte
- Unübertroffener Schutz vor Feuer und Wasser.
- Innovatives Design für sichere Aufbewahrung.
- Robuste, tragbare Lösungen für wichtige Dokumente.
Top DocSafe Produkte
Handverlesene Artikel mit schnellen Links zu Preisen und Details.
Produkte vergleichen
Wichtige Specs auf einen Blick.
| Merkmal | DocSafe 5200°F | DocSafe Hard-Shell | DocSafe 5200°F Bag | DocSafe Fireproof Box | DocSafe 6400°F | DocSafe Box mit Gurt | DocSafe Hard-Shell Blau | DocSafe Vinyl Record Box |
|---|---|---|---|---|---|---|---|---|
| Feuerbeständigkeit | 5200°F | — | 5200°F | 2200°F | 6400°F | — | — | — |
| Wasserdicht | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Größe (Außen) | 15"x11"x4.1" | 15.5"x11.5"x3" | 15.5"x11.5" | 16"x12.5"x10.5" | 16.7"x13"x5.12" | 15.2"x11.22"x5.3" | 15.5"x11.5"x3" | 13"x13"x13" |
| Kapazität | 8 Schichten | 13 Fächer | 1 Beutel + 1 Organizer | — | 13 Fächer | 13 Fächer | 13 Fächer | 100+ Schallplatten |
| Sicherheitsverschluss | Kombinationsschloss | Kombinationsschloss | Kombinationsschloss | Kombinationsschloss | Kombinationsschloss | Kombinationsschloss | Kombinationsschloss | Kombinationsschloss |
| Material | Feuerfester Baumwollstoff | Feuerfester Hartschalenstoff | Feuerfester Fiberglas | Feuerfester Fiberglas | Feuerfester Fiberglas | Feuerfester Hartschalenstoff | Feuerfester Hartschalenstoff | Feuerfester Fiberglas |
| Gewicht | — | — | — | — | 5.55 lbs | — | — | — |
| Transportoptionen | Tragbar | Tragbar | Tragbar | Tragbar | Tragbar | Tragbar | Tragbar | Tragbar |






